Field planning · September 2026
Every centre that can train you, ordered by how close it sits to Pehowa — plus what to ask on the call, because the dates are the one thing no one publishes centrally.
Three of Haryana’s four Indo-Israel Centres of Excellence sit in your own district, and your home KVK is under 30 km away. For a horticulture pivot this is an unusually good hand to be dealt — the specialist infrastructure is local, not in Hisar.
| Centre | Where | Focus | From Pehowa |
|---|---|---|---|
| KVK Kurukshetra | Urban Estate, near Railway Station | Your home KVK — general mandate | ~30 km |
| CoE Sub-tropical Fruit Indo-Israel | Ladwa, Kurukshetra | Mango, nursery & canopy management | ~45 km |
| CoE Beekeeping Indo-Israel | Ram Nagar, Kurukshetra | Apiary, pollination, honey | ~40 km |
| CoE Vegetables Indo-Israel | Gharaunda, Karnal (NH-44) | Protected cultivation, hi-tech nursery | ~60 km |
| KVK Karnal | NDRI campus, Karnal | ICAR-hosted; dairy strength | ~65 km |
| KVK Kaithal | New Peoda, Kaithal | General mandate | ~50 km |
| KVK Yamunanagar | Damla, Yamunanagar | General mandate | ~90 km |
| KVK Ambala | Village Tepla, PO Saha | NGO-hosted | ~95 km |
Distances are rough road approximations for planning a day’s travel, not measured. The fourth Indo-Israel centre (citrus & pomegranate, Mangiana) is commonly listed under Sirsa district — worth confirming when you call, as sources differ.
Eighteen in total, most under CCS Haryana Agricultural University, Hisar. Listed for completeness — a training worth travelling for may sit at any of them.
| District | Location | District | Location |
|---|---|---|---|
| Hisar | Mandi Adampur | Jind | Vill. Pandu Pindara |
| Sirsa | Tehsil Road | Panipat | Vill. Ujha, PO Risalu |
| Fatehabad | Govt. Seed Farm | Sonipat | Jagdishpur, Rathdhana |
| Bhiwani | Kohlawas, Govt. Seed Farm | Rohtak | Near Jat College |
| Jhajjar | Bir Sunarwala | Faridabad | Vill. Bhopani |
| Mahendergarh | Mahendergarh | Gurugram | IARI, Shikohpur |
| Rewari | Rampura (NGO-hosted) |
KVKs run a standing four-part training mandate. The shape is consistent nationally even though each kendra sets its own calendar.
| Type | Who it’s for | Typical duration |
|---|---|---|
| On-campus farmer training | Practising farmers | 1–5 days, often 2–3 |
| Off-campus / village training | Farmer groups at their own site | 1 day, occasionally 2 |
| Vocational — rural youth | Skill-building for an enterprise | 1 week to 1 month; some run longer |
| Sponsored skill courses | Certified, scheme-linked | 200–400 hours over several weeks |
| Indo-Israel CoE modules | Farmers & nursery operators | Commonly 3 days — Ladwa runs 3-day nursery management |
Suggested order of calls: KVK Kurukshetra first (home kendra, will know the district calendar and can point you onward), then CoE Ladwa, then CoE Gharaunda. Three calls should establish most of the map.